G900 Keyboard — различия между версиями
Материал из G900
Angell (обсуждение | вклад) (→PXA matrix) |
Mikka (обсуждение | вклад) |
||
Строка 42: | Строка 42: | ||
|- | |- | ||
| 0 | | 0 | ||
− | | KEY_C | + | | 0, 0, KEY_C |
− | | KEY_Z | + | | 0, 1, KEY_Z |
− | | KEY_B | + | | 0, 2, KEY_B |
− | | KEY_X | + | | 0, 3, KEY_X |
− | | KEY_V | + | | 0, 4, KEY_V |
− | | KEY_LEFTSHIFT | + | | 0, 5, KEY_LEFTSHIFT |
− | | KEY_F1 | + | | 0, 6, KEY_F1 |
− | | KEY_N | + | | 0, 7, KEY_N |
|- | |- | ||
| 1 | | 1 | ||
− | | | + | | 1, 0, KEY_LANGUAGE |
− | | | + | 1, 0, KEY_MINUS |
− | | | + | | 1, 1, KEY_LEFTMETA |
− | | | + | | 1, 2, KEY_SPACE |
− | | | + | | 1, 3, KEY_LEFTALT |
− | | | + | | 1, 4, KEY_2 |
− | | | + | | 1, 5, KEY_FN, |
− | | | + | 1, 5, KEY_8 |
+ | | 1, 6, KEY_F2 | ||
+ | | 1, 7, KEY_COMMA, | ||
|- | |- | ||
| 2 | | 2 | ||
− | | | + | | 2, 0, KEY_R |
− | | | + | | 2, 1, KEY_W |
− | | | + | | 2, 2, KEY_Y |
− | | | + | | 2, 3, KEY_E |
− | | | + | | 2, 4, KEY_T |
− | | | + | | 2, 5, KEY_Q |
− | | | + | | 2, 6, KEY_U |
− | | | + | | 2, 7, KEY_J |
|- | |- | ||
| 3 | | 3 | ||
− | | | + | | 3, 0, KEY_F |
− | | | + | | 3, 1, KEY_S |
− | | | + | | 3, 2, KEY_G |
− | | | + | | 3, 3, KEY_D |
− | | | + | | 3, 4, KEY_H |
− | | | + | | 3, 5, KEY_A |
− | | | + | | 3, 6, KEY_WWW |
− | | | + | | 3, 7, KEY_ENTER |
|- | |- | ||
| 4 | | 4 | ||
− | | | + | | 4, 0, KEY_BACKSPACE |
− | | | + | | 4, 1, KEY_P |
− | | | + | | 4, 2, KEY_O |
− | | | + | | 4, 3, KEY_I |
− | | | + | | 4, 4, KEY_1 |
− | | | + | | 4, 5, KEY_VOLUMEDOWN |
− | | | + | | 4, 6, KEY_VOLUMEUP |
− | | | + | | 4, 7, KEY_CAMERA |
|- | |- | ||
| 5 | | 5 | ||
− | | | + | | 5, 0, KEY_KPENTER |
− | | | + | | 5, 1, KEY_UP |
− | | | + | | 5, 2, KEY_APOSTROPHE |
− | | | + | | 5, 3, KEY_M |
− | | | + | | 5, 4, KEY_PHONE |
− | | | + | | 5, 5, KEY_UP |
− | | | + | | 5, 6, KEY_OK |
− | | | + | | 5, 7, KEY_CANCEL |
|- | |- | ||
| 6 | | 6 | ||
− | | | + | | 6, 0, KEY_LEFTCTRL |
− | | | + | | 6, 1, KEY_BACKSLASH |
− | | | + | | 6, 2, KEY_L |
− | | | + | | 6, 3, KEY_K |
− | | | + | | 6, 4, KEY_F2 |
− | | | + | | 6, 5, KEY_LEFT |
− | | | + | | 6, 6, KEY_PROG1 |
− | | | + | | 6, 7, KEY_DOWN |
|- | |- | ||
| 7 | | 7 | ||
− | | | + | | 7, 0, KEY_RIGHT |
− | | | + | | 7, 1, KEY_DOWN |
− | | | + | | 7, 2, KEY_LEFT |
− | | | + | | 7, 3, KEY_DOT |
− | | | + | | 7, 4, KEY_MAIL |
− | | | + | | 7, 5, KEY_RIGHT |
− | | | + | | 7, 6, KEY_MENU |
− | | | + | | 7, 7, KEY_HOME |
|} | |} | ||
+ | |||
= GPIO кнопки = | = GPIO кнопки = |
Версия 23:46, 2 августа 2010
PXA matrix
Gpio pin config
GPIO100_KP_MKIN_0 | GPIO103_KP_MKOUT_0 |
GPIO101_KP_MKIN_1 | GPIO104_KP_MKOUT_1 |
GPIO102_KP_MKIN_2 | GPIO105_KP_MKOUT_2 |
GPIO97_KP_MKIN_3 | GPIO106_KP_MKOUT_3 |
GPIO98_KP_MKIN_4 | GPIO107_KP_MKOUT_4 |
GPIO99_KP_MKIN_5 | GPIO108_KP_MKOUT_5 |
GPIO95_KP_MKIN_6 | GPIO35_KP_MKOUT_6 |
GPIO13_KP_MKIN_7 | GPIO22_KP_MKOUT_7 |
Key config
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
0 | 0, 0, KEY_C | 0, 1, KEY_Z | 0, 2, KEY_B | 0, 3, KEY_X | 0, 4, KEY_V | 0, 5, KEY_LEFTSHIFT | 0, 6, KEY_F1 | 0, 7, KEY_N |
1 | 1, 0, KEY_LANGUAGE
1, 0, KEY_MINUS |
1, 1, KEY_LEFTMETA | 1, 2, KEY_SPACE | 1, 3, KEY_LEFTALT | 1, 4, KEY_2 | 1, 5, KEY_FN,
1, 5, KEY_8 |
1, 6, KEY_F2 | 1, 7, KEY_COMMA, |
2 | 2, 0, KEY_R | 2, 1, KEY_W | 2, 2, KEY_Y | 2, 3, KEY_E | 2, 4, KEY_T | 2, 5, KEY_Q | 2, 6, KEY_U | 2, 7, KEY_J |
3 | 3, 0, KEY_F | 3, 1, KEY_S | 3, 2, KEY_G | 3, 3, KEY_D | 3, 4, KEY_H | 3, 5, KEY_A | 3, 6, KEY_WWW | 3, 7, KEY_ENTER |
4 | 4, 0, KEY_BACKSPACE | 4, 1, KEY_P | 4, 2, KEY_O | 4, 3, KEY_I | 4, 4, KEY_1 | 4, 5, KEY_VOLUMEDOWN | 4, 6, KEY_VOLUMEUP | 4, 7, KEY_CAMERA |
5 | 5, 0, KEY_KPENTER | 5, 1, KEY_UP | 5, 2, KEY_APOSTROPHE | 5, 3, KEY_M | 5, 4, KEY_PHONE | 5, 5, KEY_UP | 5, 6, KEY_OK | 5, 7, KEY_CANCEL |
6 | 6, 0, KEY_LEFTCTRL | 6, 1, KEY_BACKSLASH | 6, 2, KEY_L | 6, 3, KEY_K | 6, 4, KEY_F2 | 6, 5, KEY_LEFT | 6, 6, KEY_PROG1 | 6, 7, KEY_DOWN |
7 | 7, 0, KEY_RIGHT | 7, 1, KEY_DOWN | 7, 2, KEY_LEFT | 7, 3, KEY_DOT | 7, 4, KEY_MAIL | 7, 5, KEY_RIGHT | 7, 6, KEY_MENU | 7, 7, KEY_HOME |